<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ka`auwaiakuakane</title>
	<atom:link href="http://seedrew.com/PLP/feed/" rel="self" type="application/rss+xml" />
	<link>http://seedrew.com/PLP</link>
	<description>CST West Kauai</description>
	<lastBuildDate>Thu, 21 Jan 2010 06:03:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology</title>
		<link>http://seedrew.com/PLP/2010/01/technology/</link>
		<comments>http://seedrew.com/PLP/2010/01/technology/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:03:49 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Why CST?]]></category>

		<guid isPermaLink="false">http://seedrew.com/PLP/?p=27</guid>
		<description><![CDATA[more detailed, perhaps with industry or academic links like Wikipedia has?
]]></description>
			<content:encoded><![CDATA[<p>more detailed, perhaps with industry or academic links like Wikipedia has?</p>
]]></content:encoded>
			<wfw:commentRss>http://seedrew.com/PLP/2010/01/technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact</title>
		<link>http://seedrew.com/PLP/2010/01/impact/</link>
		<comments>http://seedrew.com/PLP/2010/01/impact/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:03:16 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[Why CST?]]></category>

		<guid isPermaLink="false">http://seedrew.com/PLP/?p=25</guid>
		<description><![CDATA[like CST comparison chart from existing site
]]></description>
			<content:encoded><![CDATA[<p>like CST comparison chart from existing site</p>
]]></content:encoded>
			<wfw:commentRss>http://seedrew.com/PLP/2010/01/impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction</title>
		<link>http://seedrew.com/PLP/2010/01/construction/</link>
		<comments>http://seedrew.com/PLP/2010/01/construction/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:01:35 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[The Project]]></category>

		<guid isPermaLink="false">http://seedrew.com/PLP/?p=23</guid>
		<description><![CDATA[Overview of Process..
]]></description>
			<content:encoded><![CDATA[<p>Overview of Process..</p>
]]></content:encoded>
			<wfw:commentRss>http://seedrew.com/PLP/2010/01/construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location</title>
		<link>http://seedrew.com/PLP/2010/01/location/</link>
		<comments>http://seedrew.com/PLP/2010/01/location/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:00:31 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[The Project]]></category>

		<guid isPermaLink="false">http://seedrew.com/PLP/?p=21</guid>
		<description><![CDATA[overview of selection, location, map environmental impact
]]></description>
			<content:encoded><![CDATA[<p>overview of selection, location, map environmental impact</p>
]]></content:encoded>
			<wfw:commentRss>http://seedrew.com/PLP/2010/01/location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

